Vande Bharat Sleeper Express will start running from Guwahati to Howrah this month
Here are details of the fares, and whether senior citizens are eligible for concessions on fares for the train
Vande Bharat Sleeper Express will start running from Guwahati to Howrah this month
Here are details of the fares, and whether senior citizens are eligible for concessions on fares for the train
Ticket fares for the Vande Bharat Sleeper Express, which is set to launch on the Guwahati-Howrah route this month, are out. The government also revealed the reservation quotas and other operational details of the train, including whether quotas for senior citizens will be available or not.
A key feature of the sleeper train is that a unique booking system will be used, void of any Reservation Against Cancellation (RAC) or waiting lists. All berths will be open for booking from the start of the advance reservation period.
Here are the ticket prices, reservation quotas available, and other relevant information about the Vande Bharat sleeper train.
In the Vande Bharat sleeper express train, quotas will be available for senior citizens regarding the choice of berths, with usually lower berths given as a priority to senior passengers. However, there is no concession on ticket fares for senior citizens in the Vande Bharat Sleeper train. Since the Express is considered a premium train like the Rajdhani and Shatabdi Expresses, senior citizen discounts are not available for the train. Senior citizens will have to pay the same fare for an adult ticket to travel in the Vande Bharat sleeper train.
Other quotas for ladies and persons with disabilities are available for the sleeper express. Duty Pass quotas will also be available as per existing and future instructions issued from time to time. Quotas such as RAC and waiting list will not be available for the sleeper express.
When Will The First Vande Bharat Sleeper Express Run
Earlier this month, railway minister Ashwini Vaishnaw announced that the first-ever Vande Bharat Sleeper Express would run between Guwahati, Assam, and Howrah, West Bengal. Vaishnaw said that the trial, testing, and certification of the Vande Bharat sleeper train have been completed in full. Vaishnaw also said that Prime Minister Narendra Modi will flag off the first sleeper train on the route this month.
Fares Of The Vande Bharat Sleeper train
The Vande Bharat Sleeper Express will have three separate basic fares for classes of 1AC, 2AC, and 3AC, with GST charged extra as applicable. The minimum charge for passengers will be available for a distance of 400 km. The ticket fares will be rounded off as per existing railway rules.
All passengers boarding the train will have confirmed tickets in the Vande Bharat sleeper train. Tickets issued for the trains will all be confirmed, with no requirement for RAC or waiting list passengers, as per the circular issued by the railway board. Tickets for all berths will be open for booking since the first date of the advance reservation period.
Here is the Vande Bharat Sleeper Express fare chart:
| Distance (km) | 1AC | 2AC | 3AC |
| 1–400 | 1520 | 1240 | 960 |
For passengers travelling for 401-450 km
| Km | 1AC | 2AC | 3AC |
| 401 | 1523.8 | 1243.1 | 962.4 |
| 402 | 1527.6 | 1246.2 | 964.8 |
| 403 | 1531.4 | 1249.3 | 967.2 |
| 404 | 1535.2 | 1252.4 | 969.6 |
| 405 | 1539 | 1255.5 | 972 |
| 406 | 1542.8 | 1258.6 | 974.4 |
| 407 | 1546.6 | 1261.7 | 976.8 |
| 408 | 1550.4 | 1264.8 | 979.2 |
| 409 | 1554.2 | 1267.9 | 981.6 |
| 410 | 1558 | 1271 | 984 |
| 411 | 1561.8 | 1274.1 | 986.4 |
| 412 | 1565.6 | 1277.2 | 988.8 |
| 413 | 1569.4 | 1280.3 | 991.2 |
| 414 | 1573.2 | 1283.4 | 993.6 |
| 415 | 1577 | 1286.5 | 996 |
| 416 | 1580.8 | 1289.6 | 998.4 |
| 417 | 1584.6 | 1292.7 | 1000.8 |
| 418 | 1588.4 | 1295.8 | 1003.2 |
| 419 | 1592.2 | 1298.9 | 1005.6 |
| 420 | 1596 | 1302 | 1008 |
| 421 | 1599.8 | 1305.1 | 1010.4 |
| 422 | 1603.6 | 1308.2 | 1012.8 |
| 423 | 1607.4 | 1311.3 | 1015.2 |
| 424 | 1611.2 | 1314.4 | 1017.6 |
| 425 | 1615 | 1317.5 | 1020 |
| 426 | 1618.8 | 1320.6 | 1022.4 |
| 427 | 1622.6 | 1323.7 | 1024.8 |
| 428 | 1626.4 | 1326.8 | 1027.2 |
| 429 | 1630.2 | 1329.9 | 1029.6 |
| 430 | 1634 | 1333 | 1032 |
| 431 | 1637.8 | 1336.1 | 1034.4 |
| 432 | 1641.6 | 1339.2 | 1036.8 |
| 433 | 1645.4 | 1342.3 | 1039.2 |
| 434 | 1649.2 | 1345.4 | 1041.6 |
| 435 | 1653 | 1348.5 | 1044 |
| 436 | 1656.8 | 1351.6 | 1046.4 |
| 437 | 1660.6 | 1354.7 | 1048.8 |
| 438 | 1664.4 | 1357.8 | 1051.2 |
| 439 | 1668.2 | 1360.9 | 1053.6 |
| 440 | 1672 | 1364 | 1056 |
| 441 | 1675.8 | 1367.1 | 1058.4 |
| 442 | 1679.6 | 1370.2 | 1060.8 |
| 443 | 1683.4 | 1373.3 | 1063.2 |
| 444 | 1687.2 | 1376.4 | 1065.6 |
| 445 | 1691 | 1379.5 | 1068 |
| 446 | 1694.8 | 1382.6 | 1070.4 |
| 447 | 1698.6 | 1385.7 | 1072.8 |
| 448 | 1702.4 | 1388.8 | 1075.2 |
| 449 | 1706.2 | 1391.9 | 1077.6 |
| 450 | 1710 | 1395 | 1080 |
For passengers travelling for 451-500 km
| Distance | 1AC | 2AC | 3AC |
| 451 | 1713.8 | 1398.1 | 1082.4 |
| 452 | 1717.6 | 1401.2 | 1084.8 |
| 453 | 1721.4 | 1404.3 | 1087.2 |
| 454 | 1725.2 | 1407.4 | 1089.6 |
| 455 | 1729 | 1410.5 | 1092 |
| 456 | 1732.8 | 1413.6 | 1094.4 |
| 457 | 1736.6 | 1416.7 | 1096.8 |
| 458 | 1740.4 | 1419.8 | 1099.2 |
| 459 | 1744.2 | 1422.9 | 1101.6 |
| 460 | 1748 | 1426 | 1104 |
| 461 | 1751.8 | 1429.1 | 1106.4 |
| 462 | 1755.6 | 1432.2 | 1108.8 |
| 463 | 1759.4 | 1435.3 | 1111.2 |
| 464 | 1763.2 | 1438.4 | 1113.6 |
| 465 | 1767 | 1441.5 | 1116 |
| 466 | 1770.8 | 1444.6 | 1118.4 |
| 467 | 1774.6 | 1447.7 | 1120.8 |
| 468 | 1778.4 | 1450.8 | 1123.2 |
| 469 | 1782.2 | 1453.9 | 1125.6 |
| 470 | 1786 | 1457 | 1128 |
| 471 | 1789.8 | 1460.1 | 1130.4 |
| 472 | 1793.6 | 1463.2 | 1132.8 |
| 473 | 1797.4 | 1466.3 | 1135.2 |
| 474 | 1801.2 | 1469.4 | 1137.6 |
| 475 | 1805 | 1472.5 | 1140 |
| 476 | 1808.8 | 1475.6 | 1142.4 |
| 477 | 1812.6 | 1478.7 | 1144.8 |
| 478 | 1816.4 | 1481.8 | 1147.2 |
| 479 | 1820.2 | 1484.9 | 1149.6 |
| 480 | 1824 | 1488 | 1152 |
| 481 | 1827.8 | 1491.1 | 1154.4 |
| 482 | 1831.6 | 1494.2 | 1156.8 |
| 483 | 1835.4 | 1497.3 | 1159.2 |
| 484 | 1839.2 | 1500.4 | 1161.6 |
| 485 | 1843 | 1503.5 | 1164 |
| 486 | 1846.8 | 1506.6 | 1166.4 |
| 487 | 1850.6 | 1509.7 | 1168.8 |
| 488 | 1854.4 | 1512.8 | 1171.2 |
| 489 | 1858.2 | 1515.9 | 1173.6 |
| 490 | 1862 | 1519 | 1176 |
| 491 | 1865.8 | 1522.1 | 1178.4 |
| 492 | 1869.6 | 1525.2 | 1180.8 |
| 493 | 1873.4 | 1528.3 | 1183.2 |
| 494 | 1877.2 | 1531.4 | 1185.6 |
| 495 | 1881 | 1534.5 | 1188 |
| 496 | 1884.8 | 1537.6 | 1190.4 |
| 497 | 1888.6 | 1540.7 | 1192.8 |
| 498 | 1892.4 | 1543.8 | 1195.2 |
| 499 | 1896.2 | 1546.9 | 1197.6 |
| 500 | 1900 | 1550 | 1200 |
For passengers travelling for 501-550 km
| Distance | 1AC | 2AC | 3AC |
| 501 | 1903.8 | 1553.1 | 1202.4 |
| 502 | 1907.6 | 1556.2 | 1204.8 |
| 503 | 1911.4 | 1559.3 | 1207.2 |
| 504 | 1915.2 | 1562.4 | 1209.6 |
| 505 | 1919 | 1565.5 | 1212 |
| 506 | 1922.8 | 1568.6 | 1214.4 |
| 507 | 1926.6 | 1571.7 | 1216.8 |
| 508 | 1930.4 | 1574.8 | 1219.2 |
| 509 | 1934.2 | 1577.9 | 1221.6 |
| 510 | 1938 | 1581 | 1224 |
| 511 | 1941.8 | 1584.1 | 1226.4 |
| 512 | 1945.6 | 1587.2 | 1228.8 |
| 513 | 1949.4 | 1590.3 | 1231.2 |
| 514 | 1953.2 | 1593.4 | 1233.6 |
| 515 | 1957 | 1596.5 | 1236 |
| 516 | 1960.8 | 1599.6 | 1238.4 |
| 517 | 1964.6 | 1602.7 | 1240.8 |
| 518 | 1968.4 | 1605.8 | 1243.2 |
| 519 | 1972.2 | 1608.9 | 1245.6 |
| 520 | 1976 | 1612 | 1248 |
| 521 | 1979.8 | 1615.1 | 1250.4 |
| 522 | 1983.6 | 1618.2 | 1252.8 |
| 523 | 1987.4 | 1621.3 | 1255.2 |
| 524 | 1991.2 | 1624.4 | 1257.6 |
| 525 | 1995 | 1627.5 | 1260 |
| 526 | 1998.8 | 1630.6 | 1262.4 |
| 527 | 2002.6 | 1633.7 | 1264.8 |
| 528 | 2006.4 | 1636.8 | 1267.2 |
| 529 | 2010.2 | 1639.9 | 1269.6 |
| 530 | 2014 | 1643 | 1272 |
| 531 | 2017.8 | 1646.1 | 1274.4 |
| 532 | 2021.6 | 1649.2 | 1276.8 |
| 533 | 2025.4 | 1652.3 | 1279.2 |
| 534 | 2029.2 | 1655.4 | 1281.6 |
| 535 | 2033 | 1658.5 | 1284 |
| 536 | 2036.8 | 1661.6 | 1286.4 |
| 537 | 2040.6 | 1664.7 | 1288.8 |
| 538 | 2044.4 | 1667.8 | 1291.2 |
| 539 | 2048.2 | 1670.9 | 1293.6 |
| 540 | 2052 | 1674 | 1296 |
| 541 | 2055.8 | 1677.1 | 1298.4 |
| 542 | 2059.6 | 1680.2 | 1300.8 |
| 543 | 2063.4 | 1683.3 | 1303.2 |
| 544 | 2067.2 | 1686.4 | 1305.6 |
| 545 | 2071 | 1689.5 | 1308 |
| 546 | 2074.8 | 1692.6 | 1310.4 |
| 547 | 2078.6 | 1695.7 | 1312.8 |
| 548 | 2082.4 | 1698.8 | 1315.2 |
| 549 | 2086.2 | 1701.9 | 1317.6 |
| 550 | 2090 | 1705 | 1320 |