80% of equity mutual funds lagged their benchmark in 2025
These underperforming funds manage Rs 16.73 lakh crore
Only 41 funds outperformed, with a handful delivering 12–14% YTD
80% of equity mutual funds lagged their benchmark in 2025
These underperforming funds manage Rs 16.73 lakh crore
Only 41 funds outperformed, with a handful delivering 12–14% YTD
After two fabulous years of high double-digit returns, 2025 disappointed mutual fund investors. 80 per cent equity funds were unable to match the returns generated by their benchmark this year, according to data from Ace Mutual Fund
As we approach the year-end, we compared the returns generated by equity mutual funds vis-à-vis their benchmark. Here, we included funds falling in categories like large cap, mid cap, small cap, large & mid cap, multi cap, flexi cap, value funds, contra funds and tax saving (Equity Linked Savings Scheme, ELSS) funds only. We applied one more filter here. We considered only those funds that have completed a minimum of five years since their launch.
This gave us a list of 211 funds. When we compared their year-to-date returns, as of November 21, 2025, to their benchmark, we found that 170 of these funds underperformed their benchmark index.
BSE Sensex, an index that represents the largest 30 companies of the country, grew by 8.67 per cent year to date. Another benchmark index, Nifty 50, that represents the largest 50 companies of the country, was up by 9.87 during the same time period. And, the broader market index Nifty 500 was up y 6.04 per cent year to date.
The 170 underperforming mutual funds hold Rs 16.73 lakh crore worth of investors' assets.
Some prominent names among the worst performers are Motilal Oswal Midcap Fund (Rs 37,500 crore in assets under management, AUM), DSP Small Cap Fund, managing Rs 16,868 crore of assets, HDFC Small Cap Fund (Rs 38,412 crore), and Bandhan Small Cap (Rs 17,380 crore). These funds have underperformed their benchmark index by a minimum of 10 percentage points and hold a significant AUM worth Rs 10,000 crore or more.
Coming to the equity mutual funds that outperformed their benchmark despite an overall muted performance by the equity funds during the year. Out of 211 funds, 41 funds outperformed their benchmark. These funds either generated higher returns vis-à-vis their benchmark or fell less than it.
32 out of these 41 funds generated positive returns for their investors, year to date.
Before we disclose the names, it is important to know that one year is too short a time period to evaluate the performance of an equity mutual fund. As they invest in companies, and thus the stock market, they tend to be volatile in the short term. Do not invest based on the performance of funds in the one-year period. Instead, look for funds that have performed consistently well across market cycles. Also, if you are looking to invest in equity mutual funds, always invest with a long horizon of at least seven years or longer. Treat this information for educational purposes only.
Coming back to the 2025 outperformers. The funds that gave at least 12 per cent returns while outshining their benchmark include names like -- SBI Focused Fund (13.55 per cent returns year-to-date), ICICI Pru Large & MidCap Fund (14.06 per cent), ICICI Pru Value Fund (12.99 per cent), ICICI Pru Dividend Yield Equity Fund (12.03 per cent), Kotak Focused Fund( 12.01 per cent) and ICICI Pru Focused Equity Fund (13.98 per cent).
Other big funds that outperformed their benchmark with positive double-digit returns between 10 and 12 per cent include names like HDFC Flexi Cap Fund, the second largest fund in the flexi cap space holding assets worth over Rs 91,000 crore ( 11.57 per cent), ICICI Pru Large Cap Fund (11.41 per cent), HDFC Focused Fund (11.21 pr cent), ABSL Flexi Cap Fund (10.01 per cent), HDFC ELSS Tax Saver (10.38 per cent), ICICI Pru ELSS Tax Saver (10.57 per cent.
The complete list of funds that outperformed their benchmark in 2025 is given below.
| Scheme Name | 5 Year Returns (%) | 10 Year Returns (%) | Returns since Inception (%) | Year-to-Date Returns (%) | AUM (Rs crore) |
| ICICI Pru Large & Mid Cap Fund | 25.39 | 16.46 | 18.52 | 14.06 | 25,753 |
| ICICI Pru Focused Equity Fund | 24.06 | 16.07 | 14.74 | 13.98 | 13,471 |
| SBI Focused Fund | 17.87 | 15.07 | 18.70 | 13.55 | 40,824 |
| ICICI Pru Value Fund | 25.18 | 15.75 | 20.13 | 12.99 | 57,935 |
| ICICI Pru Dividend Yield Equity Fund | 27.93 | 16.32 | 15.93 | 12.03 | 6,232 |
| Kotak Focused Fund | 18.44 | 16.74 | 11.94 | 3,869 | |
| HDFC Flexi Cap Fund | 26.32 | 16.54 | 18.84 | 11.57 | 91,041 |
| ICICI Pru Large Cap Fund | 19.97 | 15.02 | 15.00 | 11.41 | 75,863 |
| HDFC Focused Fund | 26.68 | 14.68 | 16.16 | 11.21 | 25,140 |
| ICICI Pru ELSS Tax Saver Fund | 19.03 | 13.52 | 19.01 | 10.57 | 14,844 |
| HDFC ELSS Tax saver | 23.84 | 14.48 | 23.11 | 10.38 | 17,194 |
| Aditya Birla SL Flexi Cap Fund | 18.13 | 14.69 | 21.17 | 10.01 | 24,443 |
| Mirae Asset Large Cap Fund | 15.41 | 13.95 | 14.98 | 9.86 | 41,088 |
| Tata Flexi Cap Fund | 15.83 | 13.41 | 9.74 | 3,618 | |
| Kotak Flexicap Fund | 17.34 | 14.36 | 14.30 | 9.66 | 56,040 |
| Aditya Birla SL ELSS Tax Saver Fund | 12.84 | 11.26 | 21.12 | 9.40 | 15,682 |
| Nippon India Focused Fund | 19.87 | 13.83 | 14.25 | 9.27 | 8,712 |
| ICICI Pru Midcap Fund | 24.87 | 15.94 | 17.69 | 9.16 | 6,964 |
| Mirae Asset ELSS Tax Saver Fund | 18.85 | 17.85 | 9.09 | 27,069 | |
| Aditya Birla SL Focused Fund | 17.16 | 13.43 | 14.34 | 9.02 | 8,062 |
| SBI Large & Midcap Fund | 21.75 | 15.28 | 14.98 | 8.90 | 35,514 |
| Nippon India Large Cap Fund | 22.42 | 14.91 | 13.01 | 8.76 | 48,871 |
| HDFC Value Fund | 20.96 | 14.45 | 14.63 | 8.48 | 7,609 |
| Mirae Asset Large & Midcap Fund | 19.08 | 17.56 | 19.59 | 8.26 | 42,981 |
| Groww Value Fund | 16.70 | 10.38 | 10.42 | 8.17 | 66 |
| Mirae Asset Midcap Fund | 24.20 | 23.46 | 8.08 | 18,112 | |
| Mahindra Manulife ELSS Tax Saver Fund | 18.80 | 12.51 | 7.50 | 970 | |
| Canara Rob Flexi Cap Fund | 16.81 | 14.27 | 17.38 | 7.34 | 13,799 |
| HDFC Mid Cap Fund | 27.38 | 18.37 | 17.73 | 6.21 | 89,383 |
| Union Value Fund | 19.89 | 16.50 | 6.15 | 362 | |
| Sundaram Multi Cap Fund | 20.64 | 15.31 | 15.74 | 5.01 | 2,928 |
| Sundaram Small Cap Fund | 25.41 | 13.79 | 17.02 | 1.29 | 3,496 |
| ICICI Pru Smallcap Fund | 25.17 | 15.65 | 12.63 | (0.09) | 8,622 |
| Axis Small Cap Fund | 23.66 | 18.36 | 21.79 | (0.60) | 27,066 |
| Quant Small Cap Fund | 32.16 | 19.31 | 12.24 | (1.00) | 30,504 |
| ITI Small Cap Fund | 22.71 | 19.81 | (2.97) | 2,835 | |
| Edelweiss Small Cap Fund | 26.36 | 24.21 | (3.24) | 5,297 | |
| Union Small Cap Fund | 24.52 | 15.17 | 14.98 | (3.28) | 1,790 |
| Nippon India Small Cap Fund | 30.08 | 20.10 | 20.42 | (3.69) | 68,969 |
| SBI Small Cap Fund | 21.18 | 17.91 | 19.07 | (4.57) | 36,945 |
| Canara Rob Small Cap Fund | 25.47 | 21.96 | (4.72) | 13,285 | |
| YTD returns as on November 21, 2025; Source: Ace Mutual Fund |